Property Attributes
- MLS#168007
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaWest
- NeighborhoodWoodlawn
- Zip38655
- StyleRanch
- Year Built1985
- Taxes$ 1390
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1.1 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
One level home in the Oxford school district. Enjoy the peaceful backyard with large trees and prepped garden spot. Easy access to the park, shopping, restaurants and Hwy 6.
| Price History | |
|---|---|
| 7/15/2026 | Listed $469,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1985 |
| Electric | NEMPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 147W25020.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodlawn |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Anderson Road west and Woodland Drive will be the second left after the roundabout. 210 is located on the left |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1390 |
| Virtual Tour | https://tour.usamls.net/210-Woodlawn-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | As Recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Laminate |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Hung,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2000 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating